	Num_Stars:	1st Value = Total number of stars to aim for.
		2nd Value = Aproximate percentage to sprinkle along arms.
		3rd Value = Aproximate percentage to springle within central bulge.
		4th Value (implied) = 100 - 2nd Value - 3rd Value = random sprinkling.
		
	Arm_Descript:	1st Value = Number of galactic arms.
		2nd Value = Number of arm segments.
		3rd Value = Segment Length.
		4th Value = Segment Rotation (in 2^16 increments = 360 degrees) 
		5th Value = Segment Length increment.
		6th Value = Segment Rotation decrement.
		
	Starlane_Descript:	1st Value = Max num lanes per star. 
		2nd Value = Max starlane distance.
		
	Chance_Descript:	1st Value = Die roll size.
		2nd Value = Base chance for star lane.
		3rd Value = Chance deduction per exsisting starlane.
		4th Value = Closest n stars to compute for star lanes.
		
	Distances:	1st Value = Maximum distance a star can be from an arm.
		2nd Value = Radius of the galactic central bulge.
		3rd Value = Radius of the random sprinkle. 
		4th Value = Minimum inter-star separation distance.
		5th Value = Minimum star-lane separation distance.
		
	OffRoad_Lanes:	1st Value = Maximum distance for an offroad lane (short range)
		2nd Value = Maximum distance for an offroad lane (medium range)
		3rd Value = Maximum distance for an offroad lane (long range)
		4th Value = Maximum number of offroad lanes per star (short range). This is cumulative with other existing star lanes.
		5th Value = Maximum number of offroad lanes per star (medium range). This is cumulative with other existing star lanes.
		6th Value = Maximum number of offroad lanes per star (long range).  This is cumulative with other existing star lanes.							

TableStart	GalaxyConfigurationTestKeys								
ColumnHeadingsStart	Key	Num_Stars	Arm_Descript	Starlane_Descript	Chance_Descript	Distances			
RowHeadingsStart									
"2 Arm Galaxy, Large"	A	"150,45,25"	"2,14,25,375,2,0"	"-1,-1"	"-1,-1,-1,-1"	"35,120,200,10,-1"			
"2 Arm Galaxy, Giant"	B	"200,45,25"	"2,14,30,375,2,0"	"-1,-1"	"-1,-1,-1,-1"	"40,150,280,10,-1"			
"3 Arm Galaxy, Huge"	C	"250,45,25"	"3,14,30,375,2,0"	"-1,-1"	"-1,-1,-1,-1"	"40,150,280,10,-1"			
"Cluster, Small"	D	"50,0,20"	"0,0,0,0,0,0"	"-1,-1"	"-1,-1,-1,-1"	"0,75,100,10,-1"			
"Cluster, Medium"	E	"100,0,20"	"0,0,0,0,0,0"	"-1,-1"	"-1,-1,-1,-1"	"0,100,150,10,-1"			
"Cluster, Large"	F	"175,0,20"	"0,0,0,0,0,0"	"-1,-1"	"-1,-1,-1,-1"	"0,125,225,10,-1"			
"Cluster, Huge"	G	"250,0,20"	"0,0,0,0,0,0"	"-1,-1"	"-1,-1,-1,-1"	"0,150,300,10,-1"			
									
"Short Star Lanes, Few"	H	"-1,-1,-1"	"-1,-1,-1,-1,-1,-1"	"3,40"	"200,150,40,4"	"-1,-1,-1,-1,6"			
"Medium Star Lanes, Few"	I	"-1,-1,-1"	"-1,-1,-1,-1,-1,-1"	"3,60"	"200,150,40,4"	"-1,-1,-1,-1,6"			
"Long Star Lanes, Few"	J	"-1,-1,-1"	"-1,-1,-1,-1,-1,-1"	"3,120"	"200,150,40,4"	"-1,-1,-1,-1,6"			
"Short Star Lanes, Many"	K	"-1,-1,-1"	"-1,-1,-1,-1,-1,-1"	"5,40"	"200,150,20,5"	"-1,-1,-1,-1,6"					
"Medium Star Lanes, Many"	L	"-1,-1,-1"	"-1,-1,-1,-1,-1,-1"	"5,60"	"200,150,20,5"	"-1,-1,-1,-1,6"					
"Long Star Lanes, Many"	M	"-1,-1,-1"	"-1,-1,-1,-1,-1,-1"	"5,120"	"200,150,20,5"	"-1,-1,-1,-1,6"					
"Long Star Lanes, Lots"	N	"-1,-1,-1"	"-1,-1,-1,-1,-1,-1"	"5,120"	"200,150,20,7"	"-1,-1,-1,-1,6"					
TableEnd											

	(Note: Keys must be unique!)										
TableStart	GalaxyConfigurations										
ColumnHeadingsStart	Key	Num_Stars	Arm_Descript	Starlane_Descript	Chance_Descript	Distances	Specials	UI_Menu	Init_Zoom	String_Tag	OffRoad_Lanes
RowHeadingsStart											
"Small, 2 Arm Spiral"	A	"50,75,25"	"2,11,12,475,2,0"	"-1,-1"	"-1,-1,-1,-1"	"16,50,80,10,-1"	"100,4"	0	1.00	NGDD01bA	"50,80,120,5,5,6"
"Medium, 4 Arm Spiral"	B	"100,70,30"	"4,12,11,420,2,1"	"-1,-1"	"-1,-1,-1,-1"	"15,75,120,10,-1"	"100,4"	0	1.00	NGDD01bB	"50,80,120,5,5,6"
"Large, 6 Arm Spiral"	C	"150,75,20"	"6,12,10,375,3,0"	"-1,-1"	"-1,-1,-1,-1"	"14,120,150,10,-1"	"100,4"	0	1.00	NGDD01bC	"50,80,120,5,5,6"
"Huge, 8 Arm Spiral"	D	"200,75,20"	"8,13,8,325,3,0"	"-1,-1"	"-1,-1,-1,-1"	"14,150,180,10,-1"	"100,4"	0	1.00	NGDD01bD	"50,80,120,5,5,6"
"Massive, 12 Arm Spiral"	E	"250,80,20"	"12,13,8,285,3,0"	"-1,-1"	"-1,-1,-1,-1"	"12,150,180,10,-1"	"100,4"	0	1.00	NGDD01bE	"50,80,120,5,5,6"
"The Imperial Eye"	F	"120,90,10"	"2,40,30,293,0,6"	"-1,-1"	"-1,-1,-1,-1"	"12,40,40,10,-1"	"100,4"	0	1.00	NGDD01bF	"50,80,120,5,5,6"
"Constellations of Chaos"	G	"240,0,20"	"0,0,0,0,0,0"	"-1,-1"	"-1,-1,-1,-1"	"0,360,480,6,-1"	"100,4"	0	1.00	NGDD01bG	"20,40,160,5,4,3"
											
"Short Star Lanes, Few"	H	"-1,-1,-1"	"-1,-1,-1,-1,-1,-1"	"3,40"	"200,150,40,4"	"-1,-1,-1,-1,6"	"100,4"	1	-1.00	NGDD03bA	"-1,-1,-1,-1,-1,-1"
"Medium Star Lanes, Few"	I	"-1,-1,-1"	"-1,-1,-1,-1,-1,-1"	"3,60"	"200,150,40,4"	"-1,-1,-1,-1,6"	"100,4"	1	-1.00	NGDD03bB	"-1,-1,-1,-1,-1,-1"
"Long Star Lanes, Few"	J	"-1,-1,-1"	"-1,-1,-1,-1,-1,-1"	"3,120"	"200,150,40,4"	"-1,-1,-1,-1,6"	"100,4"	1	-1.00	NGDD03bC	"-1,-1,-1,-1,-1,-1"
"Short Star Lanes, Many"	K	"-1,-1,-1"	"-1,-1,-1,-1,-1,-1"	"5,40"	"200,150,20,5"	"-1,-1,-1,-1,6"	"100,4"	1	-1.00	NGDD03bD	"-1,-1,-1,-1,-1,-1"
"Medium Star Lanes, Many"	L	"-1,-1,-1"	"-1,-1,-1,-1,-1,-1"	"5,60"	"200,150,20,5"	"-1,-1,-1,-1,6"	"100,4"	1	-1.00	NGDD03bE	"-1,-1,-1,-1,-1,-1"
"Long Star Lanes, Many"	M	"-1,-1,-1"	"-1,-1,-1,-1,-1,-1"	"5,120"	"200,150,20,5"	"-1,-1,-1,-1,6"	"100,4"	1	-1.00	NGDD03bF	"-1,-1,-1,-1,-1,-1"
"Long Star Lanes, Lots"	N	"-1,-1,-1"	"-1,-1,-1,-1,-1,-1"	"5,120"	"200,150,20,7"	"-1,-1,-1,-1,6"	"100,4"	1	-1.00	NGDD03bG	"-1,-1,-1,-1,-1,-1"
TableEnd											
